Tang Academy · Physics Olympiads
Student
Achievements
Explore how Dr. Tang’s students have placed in national and international Physics Olympiads.
Latest results
2026 Highlights
5 of 20
U.S. Physics Team
Training Camp selections
Training Camp selections
62
USAPhO
semifinalists
semifinalists
2
EuPhO
gold medals
gold medals
Results archive
Competition Results
Browse national and international results by category and year.
International Olympiad Medalists
2017–20264IPhO gold medals
1IPhO silver medal
3EuPhO gold medals
International Physics Olympiad
- 2025Brian Z.France · July 17–25, 2025Gold
- 2023Shuoyan C.Tokyo, Japan · July 10–17, 2023Silver
- 2022Rishab P.Remote, hosted by Switzerland · July 2022Gold
- 2021William H.Vilnius, Lithuania · July 17–24, 2021Gold
- 2017Kye S.Yogyakarta, Indonesia · July 16–24, 2017Gold
European Physics Olympiad
- 2026Raymond F.Gothenburg, Sweden · June 12–16, 2026Gold
- 2026Owen Z.Gothenburg, Sweden · June 12–16, 2026Gold
- 2024Shuoyan C.Kutaisi, Georgia · July 15–19, 2024Gold
No international medalists are listed for this year.
U.S. Physics Team Training Camp
2013–2026Tang Academy students selected for the national training camp, which takes 20 students.
| Year | Students Selected |
|---|---|
| 2026 | 5 |
| 2025 | 7 |
| 2024 | 4 |
| 2023 | 8 |
| 2022 | 7 |
| 2021 | 5 |
| 2020 | No competition |
| 2019 | 2 |
| 2018 | 1 |
| 2017 | 5 |
| 2016 | 4 |
| 2015 | 3 |
| 2014 | 5 |
| 2013 | 3 |
Training Camp results are available for 2013–2026.
USAPhO Medal Results
2014–2026Each entry shows Tang Academy students / national total.
| Year | Campers | Gold | Silver | Bronze | Honorable Mention |
|---|---|---|---|---|---|
| 2026 | 5 / 20 | 0 / 19 | 13 / 46 | 16 / 60 | 8 / 71 |
| 2025 | 7 / 20 | 5 / 20 | 21 / 58 | 9 / 83 | 21 / 96 |
| 2024 | 4 / 20 | 6 / 25 | 12 / 59 | 17 / 86 | 20 / 101 |
| 2023 | 8 / 20 | 5 / 20 | 14 / 55 | 15 / 78 | 15 / 89 |
| 2022 | 7 / 20 | 12 / 43 | 12 / 57 | 10 / 82 | 15 / 93 |
| 2021 | 5 / 20 |
Rankings
Top 5011 / 50
Top 15024 / 150
|
|||
| 2020 | No competition | ||||
| 2019 | 2 / 20 | 4 / 46 | 12 / 45 | 8 / 67 | 10 / 70 |
| 2018 | 1 / 20 | 2 / 35 | 8 / 56 | 6 / 75 | 11 / 98 |
| 2017 | 5 / 20 | 10 / 43 | 9 / 64 | 7 / 89 | 8 / 93 |
| 2016 | 4 / 20 | 5 / 35 | 12 / 69 | 4 / 62 | 11 / 65 |
| 2015 | 3 / 20 | 4 / 38 | 6 / 55 | 12 / 73 | 9 / 92 |
| 2014 | 5 / 20 | 10 / 61 | 6 / 43 | 5 / 85 | 10 / 104 |
USAPhO medal results are available for 2014–2026.
USAPhO Semifinalists
2011–2026Tang Academy students who qualified for the USA Physics Olympiad (USAPhO).
| Year | Semifinalists |
|---|---|
| 2026 | 62 |
| 2025 | 81 |
| 2024 | 87 |
| 2023 | 70 |
| 2022 | 69 |
| 2021 | 53 |
| 2020 | 55 |
| 2019 | 44 |
| 2018 | 42 |
| 2017 | 46 |
| 2016 | 46 |
| 2015 | 49 |
| 2014 | 42 |
| 2013 | 29 |
| 2012 | 16 |
| 2011 | 4 |
Semifinalist results are available for 2011–2026.